NERCORMP- I
Project District | Number of Villages | Number of Households |
ASSAM | | |
Dima Hasao | 131 | 5913 |
Karbi Anglong | 166 | 6823 |
MANIPUR | | |
Senapati | 106 | 7033 |
Ukhrul | 103 | 6800 |
MEGHALAYA | | |
West Khasi Hills | 162 | 6900 |
West Garo Hills | 192 | 7070 |
Total | 860 | 39161 |
NERCORMP- II
Project District | Number of Villages | Number of Households |
ASSAM | | |
Dima Hasao | 86 | 3333 |
Karbi Anglong | 75 | 3333 |
MANIPUR | | |
Senapati | 81 | 3376 |
Ukhrul | 69 | 3833 |
MEGHALAYA | | |
West Khasi Hills | 76 | 3528 |
West Garo Hills | 75 | 3332 |
Total | 466 | 21212 |
NERCORMP- III
Project District | Number of Villages | Number of Households |
ARUNACHAL PRADESH | | |
Tirap & Longding | 159 | 14712 |
Changlang | 290 | 14712 |
MANIPUR | | |
Churachandpur | 361 | 14653 |
Chandel | 402 | 14712 |
Total | 1212 | 58789 |